ATLANTA FALCONS (1-1) AT NEW ORLEANS SAINTS (0-2)
REGULAR SEASON SERIES
FALCONS | SAINTS | |
SERIES LEADER | 48-45 | |
STREAKS | 4 of past 6 | |
COACHES VS. OPP. | Dan Quinn: 0-2 | Sean Payton: 14-4 |
LAST WEEK | W 35-28 at Oakland | L 16-13 at New York Giants |
LAST GAME | 1/3/16: Saints 20 at Falcons 17. New Orleans QB Drew Brees throws for 323 yards & TD. Saints K Kai Forbath converts GW 30-yard FG as time expires. | |
LAST GAME AT SITE | 10/15/15: Saints 31, Falcons 21. New Orleans QB Drew Brees throws for 312 yards & TD. Saints TE Benjamin Watson has 10 receptions for 127 yards & TD. | |
REFEREE | Pete Morelli | |
BROADCAST | ESPN (8:30 PM ET): Sean McDonough, Jon Gruden, Lisa Salters (Field reporter). Westwood One: Kevin Harlan, Kurt Warner, Brady Poppinga (Field reporter). SIRIUS: 88 (WW1), 83 (Atl), 81 (NO). XM: 88 (WW1), 226 (Atl), 225 (NO). |
STATS
PASSING | Matt Ryan: 53-73-730 (2L)-5 (T2L)-1-121.4 (1L) | Drew Brees: 57-86-686-5 (T2L)-0-109.9 |
RUSHING | Devonta Freeman: 28-113-4.0-0 | Mark Ingram: 21-88-4.2-0 |
RECEIVING | Jacob Tamme (TE): 11-126-11.5-1 | Willie Snead: 14 (T3L)-226 (2L)-16.1-2 |
OFFENSE | 451.0 (1L) | 397.5 |
TAKE/GIVE | 0 | +2 |
DEFENSE | 412.5 | 451.5 |
SACKS | Vic Beasley: 1 | Cameron Jordan, Michael Mauti: 1 |
INTs | Desmond Trufant: 1 | — |
PUNTING | Matt Bosher: 40.6 | Thomas Morstead: 53.1 (3L) |
KICKING | Matt Bryant: 19 (4/4 PAT; 5/5 FG | Will Lutz (R): 17 (5/5 PAT; 4/7 FG) |
NOTES
SAINTS: QB DREW BREES has 61,589 career pass yards & surpassed HOFer DAN MARINO (61,361) for 3rd-most all-time. Aims for 5th in row vs. Atl with 300+ pass yards. Has 300+ pass yards & 3+ TDs in 4 of past 5 on Monday night…RB MARK INGRAM had 2 rush TDs in last home meeting…WR BRANDIN COOKS aims for 7th in row at home with TD catch. Averaging 123.5 rec. yards per game in past 4 at home. WR WILLIE SNEAD leads team with 226 rec. yards. Aims for 3rd in row with 100+ rec. yards or TD…DE CAMERON JORDAN has 4 sacks & FF in past 2 meetings. Had sack last week. LB CRAIG ROBERTSON led team with 13 tackles in Week 2. Has 10+ tackles in both games in 2016. LB MICHAEL MAUTI had sack & FF vs. NYG. S KENNY VACCARO recorded 9 tackles & FF last week. Aims for 4th in row with 6+ tackles…FALCONS: QB MATT RYAN passed for 334 yards & 2 TDs for 103.2 rating in last meeting. Aims for 5th in row vs. NO with 100+ rating. Threw for 396 yards & 3 TDs last week…RB DEVONTA FREEMAN rushed for 100 yards & TD with 8 receptions for 56 yards & TD in last meeting at NO. RB TEVIN COLEMAN had rush TD in Week 2.…WR JULIO JONES had 9 catches for 149 yards in last meeting. Has 100+ rec. yards in 3 of past 4 meetings. Has 499 rec. yards (166.3 per game) & 3 TDs in past 3 on Monday night. WR JUSTIN HARDY had TD catch last week. WR ERIC WEEMS had 73-yard PR in Week 2. TE JACOB TAMME had 75 rec. yards & TD in Week 2…DE ADRIAN CLAYBORN had sack in last meeting at NO. LB VIC BEASLEY had sack last week. S DASHON GOLDSON had 35-yard INT-TD in last game vs. NO (11/15/15 with Was). S KEMAL ISHMAEL led team with 15 tackles in Week 2.