With the Monday night game coming on it’s time to take a look at the injury report and find out who was able to practice this week. For Miami the only player that was reported as not particpating in practice was Dimitri Patterson. On the Saints side the list is getting pretty long as far as the injury report goes. Johnson, Moore, Harper and Bunkley did not practice this week.
With Moore’s hand injury and the stable of receivers the Saints have, the Saints have the luxury of being able to give him extra time to heal. Harper didn’t play last week but the situation with Johnson and Bunkley is one to watch. With the high octane pass rush that the defense has shown, having depth to be able rotate linemen in and out is essential.
Miami Dolphins at New Orleans Saints | ||||
Name | Position | Injury | Practice Status | Game Status |
MIA | ||||
Philip Wheeler | LB | — | Full Participation in Practice | — |
Dannell Ellerbe | LB | — | Limited Participation in Practice | — |
Koa Misi | LB | — | Limited Participation in Practice | — |
Chris Clemons | S | — | Limited Participation in Practice | — |
Dimitri Patterson | CB | — | Did Not Participate In Practice | — |
Brandon Gibson | WR | — | Full Participation in Practice | — |
Jonathan Freeny | LB | — | Limited Participation in Practice | — |
Cameron Wake | DE | — | Limited Participation in Practice | — |
Paul Soliai | DT | — | Limited Participation in Practice | — |
Mike Pouncey | C | — | Full Participation in Practice | — |
Jimmy Wilson | S | — | Full Participation in Practice | — |
NO | ||||
Curtis Lofton | LB | — | Full Participation in Practice | — |
Jabari Greer | CB | — | Limited Participation in Practice | — |
Tyrunn Walker | DT | — | Limited Participation in Practice | — |
Junior Galette | LB | — | Full Participation in Practice | — |
Tom Johnson | DE | — | Did Not Participate In Practice | — |
Zach Strief | T | — | Full Participation in Practice | — |
Lance Moore | WR | — | Did Not Participate In Practice | — |
Chris Carr | CB | — | Limited Participation in Practice | — |
Mark Ingram | RB | — | Did Not Participate In Practice | — |
Akiem Hicks | DE | — | Full Participation in Practice | — |
Roman Harper | S | — | Did Not Participate In Practice | — |
Marques Colston | WR | — | Full Participation in Practice | — |
Glenn Foster | DE | — | Full Participation in Practice | — |
Isa Abdul-Quddus | S | — | Limited Participation in Practice | — |
Jahri Evans | G | — | Limited Participation in Practice | — |
Brodrick Bunkley | DT | — | Did Not Participate In Practice | — |
Tim Lelito | G | — | Limited Participation in Practice | — |
Martez Wilson | LB | — | Full Participation in Practice | — |
Bill Stephens|Follow Saints Gab on twitter @SaintsGab
[…] Saints vs Dolphins NFL Injury Report With the Monday night game coming on it’s time to take a look at the injury report and find out who was able to practice this week. For Miami the only player that was reported as not particpating in practice was Dimitri Patterson. On the Saints side the list is getting pretty long as far […]… […]